C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
WWRC Results Saturday 4/09/10 274 Metres (300 Yards)
1st 2nd Off Rifle Handicap Total Trophy
Alan Seaman 60 60 120 2.25 120 Trophy and F Grade Cock of Walk
K Chalmers 59 60 119 3 120
P Duncan 59 57 116 10 120
G Campbell 59 59 118 2.25 120
K Eppleson 57 55 112 10 120
V Harris 56 54 110 10 120
D Davies 49.8 50.7 99.15 5.75 119.75
D Tait 49.2 49.4 98.6 15 119 B Grade Cock of Walk
R Waite 50.7 50.5 100.12 6.75 118.75 A Grade Cock of Walk
P Mitchell 47.2 44.4 91.8 19 118 C Grade Cock of Walk
M Baxter 49.7 47.5 96.12 9.25 117.25
J Maguire 48.3 48.4 96.7 13.25 116.25
S Harris 41.0 31.1 72.1 30 103
D Bell 36 One Stage
Last Modified - 03:55 31 Jan 2011